Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09DCUPK6821G1Z3
Call 07942798206 61% Response Rate
Send Enquiry
| Grade Standard | Feed Grade |
| Purity | 98% |
| Form | Powder |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 24 months |
| Application | Feed Mill, Poultry Farm |
| Brand | Promois International |
| Grade | Feed Grade |
View Complete details
Minimum Order Quantity: 100 Kg
| Application | Animal Feed |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Brand | Promois International |
| Shelf Life | 24month |
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | ≥98% |
| Form | Powder |
| Shelf Life | 24 months |
| Usages | To support physical performance and improve body composition |
| Grade Standard | Feed Grade |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
View Complete details
Minimum Order Quantity: 50 Kg
| Grade Standard | Feed Grade |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Usage/Application | Poultry Farm |
| Brand | Promois International |
| Shelf Life | 3 Years |
| Form | Powder |
View Complete details
Minimum Order Quantity: 50 Kg
| Grade | Feed Grade |
| P₂O₅ Content | 22–23% |
| Form | Powder |
| Brand | Promois International |
| Application | Animal Feed |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 50 Kg
| Assay | 98.5% |
| Grade | Feed grade |
| Form | Powder |
| Usage/Application | Poultry Farm |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Brand | Promois International |
| Shelf Life | 24month |
View Complete details
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | PP Sack bag |
| Grade | Feed Grade |
| Brand | Promois International |
| Shelf Life | 24month |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Packaging Type | Plastic Bag |
| Usage/Application | Poultry Farm |
| Shelf life | 2 years |
| Brand | Promois International |
| Packaging Size (Kg) | 25 Kg |
View Complete details
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Usage/Application | Poultry/cattle/aqua feed |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Grade Standard | Feed |
| Brand | Promois International |
| Shelf life | 2 years |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Packaging Type | Plastic Bag |
| Usage/Application | Poultry Farm |
| Brand | Promois International |
| Shelf Life | 24 months |
| Packaging Size (Kg) | 25 Kg |
View Complete details
| Stage | Breeder |
| Feed Form | POWDER |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Application | Feed Mill, Poultry Farm |
| Shelf Life | 24 months |
| Brand | Promois International |
| Grade | Feed Grade |
View Complete details
| Form | Powder |
| Grade Standard | Feed Grade |
| Brand | Promois International |
| Usage/Application | Poultry/cattle/aqua feed |
| Packaging Type | Bag |
| Shelf Life | 2 years |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Brand | Promois International |
| Shelf Life | 24 months |
View Complete details
| Application | Feed, Poultry/cattle/aqua feed |
| Grade Standard | Feed Grade |
| Purity | 98.5% |
| Form | Powder |
| Packaging Size | 50 kg |
| Shelf Life | 24 months |
| Brand | Promois International |
View Complete details
| Grade | Feed |
| Packaging Size | 25 kg |
| Form | Powder |
| Shelf Life | 2 years |
| Usage | Poultry/cattle/aqua feed |
| Brand | Promois International |
| Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 50 Kg
| Grade Standard | Feed Grade |
| Shelf life | 2 years |
| Form | Powder |
| Brand | Promois International |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Grade | Feed Grade |
View Complete details
| Protein Content | 35–38% |
| Glucosinolate Level | Medium |
| Processing Type | Solvent Extracted |
| Use | Poultry Feed |
| Moisture | 10–12% |
| Fibre | 12–14% |
| Packaging Size | 25 kg |
| Country Of Origin | India |
View Complete details
Minimum Order Quantity: 50 Kg
| Grade | Feed |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Brand | Promois International |
| Packaging Type | Plastic Bag |
| Shelf Life | 24month |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Application Species | Swine, Cattle, Sheep Goat, Poultry |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Brand | Promois International |
| Shelf Life | 24 Months |
Phytase Enzyme Powder is a feed additive used in poultry feed to improve the utilization of phosphorus and other nutrients. Its inclusion in poultry feed helps enhance phosphorus availability and overall nutrient utilization, leading to improved growth and performance. The specific usage and dosage should be determined in consultation with experts in poultry nutrition.
View Complete details